- Latest block
- 21,890 (3m 32s ago)
- Gas price
- 0.000000008 gwei
- Client
- midx.io/v0.8.0-test
- Total txs
- 17,966 (indexed to block 21,890)
- Contracts
- 20 (20 verified, 12 tokens)
- Chain ID
- 139420
- RPC
- https://testnet.midpointcross.com
Activity (txs / day, 14d)
Recent blocks
| Block | Age | Txs | Gas used | Miner | Hash |
|---|
| 21890 | 3m 32s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x3b729a12b6ed7c79… |
| 21889 | 8m 31s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x27d89e0ba3f95df6… |
| 21888 | 13m 35s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0xe50f7b2ca43489a0… |
| 21887 | 18m 35s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x624017ae56b548f8… |
| 21886 | 23m 30s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x1078bfd27fda0771… |
| 21885 | 28m 31s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x40c8a9502e184336… |
| 21884 | 33m 25s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x1c27969d79ed1ba8… |
| 21883 | 38m 27s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x5a843b078c3b33e5… |
| 21882 | 43m 34s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x979d794ecd792a10… |
| 21881 | 48m 29s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0xab2c5b47cf16973f… |
| 21880 | 53m 34s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x57b3ff1d500054ee… |
| 21879 | 58m 26s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x3db628deaf038bae… |
| 21878 | 1h 3m ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x4feec46cad7d7e8f… |
| 21877 | 1h 8m ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x55ea112d5efcc187… |
| 21876 | 1h 13m ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x028007a6e04922f4… |
Recent transactions
Temporary placeholder infrastructure for chain registration.
Not a production network - state may be reset without notice.